Physiological responses of Brassica napus varieties to variable phosphorous conditions when grown in hydroponics data
dc.contributor.author | Batchelor, Alexandra | |
dc.contributor.other | Batchelor, Alexandra | |
dc.coverage.spatial | Sutton Bonington campus, UK | en_UK |
dc.date.accessioned | 2022-05-27T10:21:45Z | |
dc.date.available | 2022-05-27T10:21:45Z | |
dc.date.issued | 2022-06-01 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9526 | |
dc.description.abstract | Data on physiological characteristics of Brassica napus varieties grown under variable phosphorous conditions in a hydroponics system Varieties A-Prince, B-Caramba, C-Gefion, D-Pacific, E-Montego, F-Musette | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Rape (Plant) -- Nutrition | en_UK |
dc.subject.lcsh | Hydroponics | en_UK |
dc.subject.lcsh | Plants -- Effect of phosphorus on | en_UK |
dc.title | Physiological responses of Brassica napus varieties to variable phosphorous conditions when grown in hydroponics data | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7208 | |
dc.subject.free | Hydroponics, Phosphorous, SPAD, Brassica napus | en_UK |
dc.subject.jacs | Veterinary Sciences, Agriculture & related subjects::Agricultural sciences::Agricultural botany | en_UK |
dc.subject.lc | S Agriculture::SB Plant culture | en_UK |
dc.date.collection | June 2021-December 2021 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Biosciences | en_UK |
uon.funder.controlled | Biotechnology & biological Sciences Research Council | en_UK |
uon.datatype | Excel document | en_UK |
uon.grant | A935C9 | en_UK |
uon.parentproject | Quantifying physiological differences between Brassica napus cultivars to identify traits to improve phosphorous uptake | en_UK |
uon.collectionmethod | Plants grown in hydroponics had measures of biomass, leaf number and SPAD data collected | en_UK |
uon.legal | none | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply