Design and evaluation of new quinazolin-4(3H)-one derived PqsR antagonists as quorum sensing quenchers in Pseudomonas aeruginosa
dc.contributor.author | Soukarieh, Fadi | |
dc.contributor.other | Mashabi, Alaa | |
dc.contributor.other | Richardson, William | |
dc.contributor.other | Vico Oton, Eduard | |
dc.contributor.other | Romero, Manuel | |
dc.contributor.other | Robertson, Shaun | |
dc.contributor.other | Grossman, Scott | |
dc.contributor.other | Sou, Tomas | |
dc.contributor.other | Liu, Ruiling | |
dc.contributor.other | Halliday, Nigel | |
dc.contributor.other | Kukavica-Ibrulj, Irena | |
dc.contributor.other | Levesque, Roger | |
dc.contributor.other | Bergstrom, Christel | |
dc.contributor.other | Kellam, Barrie | |
dc.contributor.other | Emsley, Jonas | |
dc.contributor.other | Heeb, Stephan | |
dc.contributor.other | Williams, Paul | |
dc.contributor.other | Stocks, Michael | |
dc.contributor.other | Cámara, Miguel | |
dc.date.accessioned | 2022-04-22T07:54:20Z | |
dc.date.available | 2022-04-22T07:54:20Z | |
dc.date.issued | 2022-04-22 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9508 | |
dc.description.abstract | A study focused on the design, synthesis and evaluation of pqs quorum sensing inhibitors | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Pseudomonas aeruginosa | en_UK |
dc.subject.lcsh | Biofilms | en_UK |
dc.subject.lcsh | Quorum sensing (Microbiology) | en_UK |
dc.title | Design and evaluation of new quinazolin-4(3H)-one derived PqsR antagonists as quorum sensing quenchers in Pseudomonas aeruginosa | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7190 | |
dc.subject.free | Pseudomonas aeruginosa, PqsR, Pseudomonas quinolone signal, PQS, biofilms, quorum sensing inhibition | en_UK |
dc.subject.jacs | Biological Sciences::Microbiology::Bacteriology | en_UK |
dc.subject.lc | Q Science::QR Microbiology | en_UK |
dc.date.collection | 2015/05 - 2020/12 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Life Sciences | en_UK |
uon.funder.controlled | Biotechnology & biological Sciences Research Council | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | Crystallography files, Data analysis from reporter strain, imaging, and pyocyanin and LCMSMS analysis | en_UK |
uon.funder.free | JPIAMR | en_UK |
uon.grant | EP/N006615/1 | en_UK |
uon.grant | EP/K005138/1 | en_UK |
uon.grant | EP/N03371X/1 | en_UK |
uon.grant | N501852/1 | en_UK |
uon.collectionmethod | Molecular Docking, Mass spectrometry, NMR, Isothermal Calorimetry, Bioreporter assay, Alkyl quinolone quantification, pyocyanin quantification, PqsR protein expression, Galleria Mellonella survival assay, Microscopy and biofilm formation assay | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | https://doi.org/10.1021/acsinfecdis.1c00175 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply