Simultaneous conventional and microwave heating for the synthesis of adsorbents for CO2 capture: comparative study to pristine technologies
dc.contributor.author | Duran-Jimenez, Gabriela | |
dc.contributor.other | Rodriguez, Jose | |
dc.contributor.other | Kostas, Emily T. | |
dc.contributor.other | Stevens, Lee A. | |
dc.contributor.other | Lozada-Rodriguez, Leticia | |
dc.contributor.other | Binner, Eleanor | |
dc.contributor.other | Dodds, Chris | |
dc.coverage.spatial | NA | en_UK |
dc.coverage.temporal | NA | en_UK |
dc.date.accessioned | 2022-03-11T14:54:35Z | |
dc.date.available | 2022-03-11T14:54:35Z | |
dc.date.issued | 2022-03-11 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9497 | |
dc.description.abstract | Microwave has become an attractive technology in the valorisation of renewable biomass and in the mitigation of challenges of climate change. In this work, the synergic effects of coupling microwave and mild conventional heating conditions has been investigated in preparing engineered ultra-micropore carbons from lignocellulosic biomass. The processing conditions were systematically investigated and correlated to the physicochemical properties of activated carbons produced and their performance in post-combustion CO2 capture. The highest CO2 uptake (225 mg g-1) was achieved for the hybrid carbon produced at low temperature (600 °C) and modest microwave intensity. The synergic effect of hybrid heating was confirmed by the significant CO2 uptake increase up to 80 and 60 % for the activated carbons prepared by microwave and conventional heating, respectively. The enhanced adsorption was confirmed by cyclic regeneration up to 99 % after 16 adsorption-desorption cycles, showing a linear correlation between the surface area, micropore volume and CO2 uptake. The Pseudo-first order model accurately describes the adsorption phenomena, indicating that physisorption is the primary mechanism governing the process. The results acquired from this study highlight the process intensification in the synthesis of porous materials with comparable properties that are typically attained in conventional heating using energy intensive conditions. Additionally, this approach reveals the benefits of conventional treatment for increasing the material’s microwave susceptibility and as consequence to reduce the processing time by microwave heating. The synergic effects confirms the potential of hybrid heating for applications where fast and selective heating is paramount. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.source | DOI: 10.1016/j.cej.2022.135549 | en_UK |
dc.subject.lcsh | Carbon dioxide mitigation | en_UK |
dc.subject.lcsh | Microwave heating | en_UK |
dc.subject.lcsh | Biomass | en_UK |
dc.subject.lcsh | Adsorption | en_UK |
dc.subject.lcsh | Carbon, Activated | en_UK |
dc.title | Simultaneous conventional and microwave heating for the synthesis of adsorbents for CO2 capture: comparative study to pristine technologies | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7179 | |
dc.subject.free | CO2 capture, simultaneous heating technologies, adsorption kinetics models, microwaves, Biomass re-utilisation, Activated carbon | en_UK |
dc.subject.jacs | Engineering::Chemical, process & energy engineering::Chemical engineering | en_UK |
dc.subject.lc | T Technology::TP Chemical technology | en_UK |
dc.contributor.corporate | University College London | en_UK |
dc.contributor.corporate | Universidad Autónoma de Zacatecas | en_UK |
dc.date.collection | 2020-2022 | en_UK |
dc.coverage.coordinates | NA | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | None | en_UK |
uon.datatype | Research paper | en_UK |
uon.funder.free | none | en_UK |
uon.grant | NA | en_UK |
uon.collectionmethod | experimental data | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.identifier.digitalresearchcode | NA | en_UK |
uon.identifier.risproject | NA | en_UK |
dc.relation.doi | DOI: 10.1016/j.cej.2022.135549 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply