A cross cultural comparison of where drivers choose to look when viewing driving scenes
dc.contributor.author | Miller, Karl, A | |
dc.contributor.author | Chapman, Peter | |
dc.contributor.author | Sheppard, Elizabeth | |
dc.date.accessioned | 2021-08-02T06:50:38Z | |
dc.date.available | 2021-08-02T06:50:38Z | |
dc.date.issued | 2021-08-02 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9159 | |
dc.description.abstract | The study involved a cross cultural comparison in which UK and Malaysian drivers were asked to indicate where they would look across a series of different images of roads. Regions selected in each image were classified as either focal, context relevant, or context irrelevant. Results showed cultural differences in the types of contextual information selected by participants, with Malaysian participants selecting marginally more context irrelevant information than UK participants. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Cross-cultural studies | en_UK |
dc.subject.lcsh | Motor vehicle drivers | en_UK |
dc.subject.lcsh | Roads | en_UK |
dc.subject.lcsh | Context effects (Psychology) | en_UK |
dc.subject.lcsh | Choice (Psychology) | en_UK |
dc.subject.lcsh | Digital images | en_UK |
dc.title | A cross cultural comparison of where drivers choose to look when viewing driving scenes | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7133 | |
dc.subject.free | psychology, road safety, cross-cultural, transport | en_UK |
dc.subject.jacs | Biological Sciences::Psychology::Personality & individual differences::Cross-cultural psychology | en_UK |
dc.subject.lc | B Philosophy. Psychology. Religion::BF Psychology | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Psychology | en_UK |
uon.funder.controlled | Economic & Social Research Council | en_UK |
uon.datatype | Experimental and questionnaire data | en_UK |
uon.grant | ES/P000711/1 | en_UK |
uon.collectionmethod | Online experimental task including questionnaire | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply