Molecular quantum ring formed from a pi-conjugated macrocycle
dc.contributor.author | Judd, Chris J. | |
dc.contributor.author | Saywell, Alex | |
dc.contributor.other | Nizovtsev, Anton S. | |
dc.contributor.other | Plougmann, Rikke | |
dc.contributor.other | Kondratuk, Dmitry V. | |
dc.contributor.other | Anderson, Harry L. | |
dc.contributor.other | Besley, Elena | |
dc.date.accessioned | 2020-10-14T07:43:35Z | |
dc.date.available | 2020-10-14T07:43:35Z | |
dc.date.issued | 2020-10-14 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8611 | |
dc.description.abstract | The electronic structure of a molecular quantum ring (stacks of 40-unit cyclic porphyrin polymers) is characterised via scanning tunnelling microscopy and scanning tunnelling spectroscopy. Our measurements access the energetic and spatial distribution of the electronic states and, utilising a combination of density functional theory and tight binding calculations, we interpret the experimentally obtained electronic structure in terms of coherent quantum states confined around the circumference of the π-conjugated macrocycle. These findings demonstrate that large (53 nm circumference) cyclic porphyrin polymers have the potential to act as molecular quantum rings. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Electronic structure | en_UK |
dc.subject.lcsh | Microscopy | en_UK |
dc.subject.lcsh | Molecular structure | en_UK |
dc.subject.lcsh | Tunneling spectroscopy | en_UK |
dc.subject.lcsh | Nanostructured materials | en_UK |
dc.subject.lcsh | Density functionals | en_UK |
dc.subject.lcsh | Polymers | en_UK |
dc.title | Molecular quantum ring formed from a pi-conjugated macrocycle | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7077 | |
dc.subject.free | On-surface synthesis, scanning tunnelling microscopy (STM), Molecular quantum rings, density functional theory, nanorings, Polymers; Surface chemistry | en_UK |
dc.subject.jacs | Physical sciences::Chemistry::Physical chemistry | en_UK |
dc.subject.jacs | Physical sciences::Physics::Chemical physics, Solid-state physics | en_UK |
dc.subject.lc | Q Science::QD Chemistry::QD450 Physical and theoretical chemistry | en_UK |
dc.date.collection | 04/08/2017 - 29/08/2017 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Chemistry | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Scanning tunnelling microscopy images (STM) | en_UK |
uon.funder.free | Leverhulme Trust | en_UK |
uon.funder.free | Royal Society Wolfson Fellowship | en_UK |
uon.funder.free | People Programme (Marie Curie Actions) of the European Union’s Seventh Framework Programme | en_UK |
uon.funder.free | Royal Society University Research Fellowship | en_UK |
uon.funder.free | ERC | en_UK |
uon.grant | RPG-2016-104 | en_UK |
uon.grant | 623992-TOPCHEM | en_UK |
uon.grant | EP/P020232/1 | en_UK |
uon.grant | EP/J007161/1 | en_UK |
uon.grant | 320969 | en_UK |
uon.collectionmethod | Scanning Tunelling Microscopy (STM): Omicron LT STM/AFM system, Omicron STM-1 | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply