Discovery of hemocompatible bacterial biofilm-resistant copolymers
dc.contributor.author | Hook, Andrew Leslie | |
dc.contributor.author | Alexander, Morgan | |
dc.contributor.author | Williams, Paul | |
dc.contributor.other | Luckett, Jeni C | |
dc.contributor.other | Singh, Taranjit | |
dc.contributor.other | Irvine, Derek | |
dc.contributor.other | Davies, Martyn C. | |
dc.contributor.other | Sperling, Claudia | |
dc.contributor.other | Werner, Carsten | |
dc.contributor.other | Maitz, Manfred F | |
dc.date.accessioned | 2020-05-19T07:41:14Z | |
dc.date.available | 2020-05-19T07:41:14Z | |
dc.date.issued | 2020-05-19 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8313 | |
dc.description.abstract | Dataset contains raw and processed data used for the creation of figures in publication entitled 'Discovery of Hemocompatible Bacterial Biofilm-Resistant Copolymers' | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Pseudomonas aeruginosa | en_UK |
dc.subject.lcsh | High throughput screening (Drug development) | en_UK |
dc.subject.lcsh | Biofilms | en_UK |
dc.subject.lcsh | Copolymers | en_UK |
dc.title | Discovery of hemocompatible bacterial biofilm-resistant copolymers | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7053 | |
dc.subject.free | Pseudomonas aeruginosa; polymer microarray; hemocompatability; high throughput screening; materials discovery; bacterial biofilm | en_UK |
dc.subject.jacs | Physical sciences::Materials science | en_UK |
dc.subject.lc | Q Science::QD Chemistry | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Pharmacy | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Life Sciences | en_UK |
uon.funder.controlled | Wellcome Trust | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Excel spreadsheets | en_UK |
uon.grant | 103882 | en_UK |
uon.grant | 103884 | en_UK |
uon.grant | EP/N006615/1 | en_UK |
uon.collectionmethod | Data collected by fluorescent measurements (fluorescent scanner), luminescence imaging, | en_UK |
uon.rightscontact | Morgan R. Alexander | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply