Research Data associated with "Impact of fruit orientation and pelleting material on water uptake and germination performance in sugar beet"
dc.contributor.author | Sturrock, Craig J | |
dc.contributor.other | Blunk, Sebastian | |
dc.contributor.other | Hoffer, Jeroen | |
dc.contributor.other | Brosda, Sandra | |
dc.contributor.other | de Heer, Martine I | |
dc.contributor.other | Mooney, Sacha J | |
dc.date.accessioned | 2020-03-11T08:38:11Z | |
dc.date.available | 2020-03-11T08:38:11Z | |
dc.date.issued | 2020-03-11 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8297 | |
dc.description.abstract | Water uptake into seeds is a fundamental prerequisite of germination and commonly influenced by commercial seed enhancement technologies. The effect of fruit orientation and contrasting pelleting materials on germination and biological performance was assessed. The results indicated there was orientation dependent fruit shrinkage of 37% for the operculum side supplied by moisture and 4% for the basal pore side. The expansion rate of 5% of the original size, similar to non-shrinking seeds, indicated this was a temporary effect. This behaviour can be translated to the applied pelleting materials. Pellets with material exhibiting low levels of swelling act as a water distribution layer which increased germination rates. Careful selection of pelleting material has direct implications on germination speed and subsequent establishment rates. Repository submission is the full research data for the publication. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Germination; sugar beet | en_UK |
dc.title | Research Data associated with "Impact of fruit orientation and pelleting material on water uptake and germination performance in sugar beet" | en_UK |
dc.title.alternative | Germination percentage is dependent on sugar beet fruit orientation and pelleting material | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7037 | |
dc.subject.free | Germination; Pellet material; Seed orientation; Sugar beet; Swelling behaviour | en_UK |
dc.subject.jacs | Biological Sciences::Botany::Plant physiology | en_UK |
dc.subject.lc | Q Science::QK Botany::QK710 Plant physiology | en_UK |
dc.contributor.corporate | Syngenta | en_UK |
dc.date.collection | 2018 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Biosciences | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | Image Data | en_UK |
uon.funder.free | Syngenta | en_UK |
uon.collectionmethod | Optical Digital Camera | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply