The direct-to-indirect band gap crossover in two-dimensional van der Waals indium selenide crystals
dc.contributor.author | Patane, Amalia | |
dc.date.accessioned | 2017-01-03T16:01:14Z | |
dc.date.available | 2017-01-03T16:01:14Z | |
dc.date.issued | 2017-01-03 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/72 | |
dc.description.abstract | The electronic band structure of van der Waals (vdW) layered crystals has properties that depend on the composition, thickness and stacking of the component layers. Here we use density functional theory and high field magneto-optics to investigate the metal chalcogenide InSe, a recent addition to the family of vdW layered crystals, which transforms from a direct to an indirect band gap semiconductor as the number of layers is reduced. We investigate this direct-to-indirect bandgap crossover, demonstrate a highly tuneable optical response from the near infrared to the visible spectrum with decreasing layer thickness down to 2 layers, and report quantum dot-like optical emissions distributed over a wide range of energy. Our analysis also indicates that electron and exciton effective masses are weakly dependent on the layer thickness and are significantly smaller than in other vdW crystals. These properties are unprecedented within the large family of vdW crystals and demonstrates the potential of InSe for electronic and photonic technologies. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.relation.uri | http://www.nature.com/articles/srep39619 | en_UK |
dc.subject.lcsh | Indium compounds | en_UK |
dc.subject.lcsh | Semiconductors -- Optical properties | en_UK |
dc.subject.lcsh | Energy-band theory of solids | en_UK |
dc.subject.lcsh | Layer structure (Solids) | en_UK |
dc.subject.lcsh | Magnetooptics | en_UK |
dc.title | The direct-to-indirect band gap crossover in two-dimensional van der Waals indium selenide crystals | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.69 | |
dc.subject.jacs | Physical sciences::Physics::Optical physics, Laser physics | en_UK |
dc.subject.lc | Q Science::QC Physics::QC170 Atomic physics. Constitution and properties of matter | en_UK |
dc.subject.lc | Q Science::QC Physics::QC350 Optics. Light, including spectroscopy | en_UK |
dc.subject.lc | Q Science::QC Physics::QC501 Electricity and magnetism | en_UK |
dc.date.collection | 2014-2016 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | ASCII Data experiment and theory | en_UK |
uon.funder.free | The Royal Society | en_UK |
uon.funder.free | EU Graphene Flagship | en_UK |
dc.relation.doi | 10.1038/srep39619 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply