An in vivo systematic genetic analysis of tumour progression in Drosophila - RNAi line: 37710
dc.contributor.author | Georgiou, Marios | |
dc.contributor.other | Canales Coutino, Brenda | |
dc.contributor.other | Cornhill, Zoe E. | |
dc.contributor.other | Couto, Africa | |
dc.contributor.other | Mack, Natalie A. | |
dc.contributor.other | Rusu, Alexandra D. | |
dc.contributor.other | Nagarajan, Usha | |
dc.contributor.other | Fan, Yuen Ngan | |
dc.contributor.other | Hadjicharalambous, Marina R. | |
dc.contributor.other | Lourdusamy, Anbarasu | |
dc.contributor.other | Castellanos Uribe, Marcos | |
dc.contributor.other | May, Sean T. | |
dc.contributor.other | Rahman, Ruman | |
dc.date.accessioned | 2019-05-10T14:11:01Z | |
dc.date.available | 2019-05-10T14:11:01Z | |
dc.date.issued | 2019-05-01 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/6710 | |
dc.description | This data set forms part of the larger 'Fly Cancer Screen' data set, which consists of over 700 image sets | en_UK |
dc.description.abstract | Metastasis is the leading cause of death for cancer patients. Consequently it is imperative that we improve our understanding of the molecular mechanisms that underlie progression of tumour growth towards malignancy. Advances in genome characterisation technologies have been very successful in identifying commonly mutated or misregulated genes in a variety of human cancers. A major challenge however is the translation of these findings to new biological insight due to the difficulty in evaluating whether these candidate genes drive tumour progression. Using the genetic amenability of Drosophila melanogaster we generated tumours with specific genotypes in the living animal and carried out a detailed systematic loss-of-function analysis to identify numerous conserved genes that enhance or suppress epithelial tumour progression. This enabled the discovery of functional cooperative regulators of invasion and the establishment of a network of conserved ‘invasion suppressors’. RNAi line: 37710 (III) Source: VDRC Name: Myb (1) Full name: Myb oncogene-like Also known as: Dm-Myb, Dm myb, dMyb, D-myb, c-Myb Annotation symbol: CG9045 FlyBase ID: FBgn0002914 File naming convention: File names typically contain representations of date (DDMMYY), RNAi Line, Animal Number and, in some cases, window (to accommodate larger samples that require multiple image stacks) | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | http://flycancerscreen.nottingham.ac.uk | en_UK |
dc.relation.uri | http://flybase.org/reports/FBgn0002914 | en_UK |
dc.subject.lcsh | Metastasis | en_UK |
dc.subject.lcsh | Cancer -- Molecular aspects | en_UK |
dc.subject.lcsh | Cancer -- Genetic aspects | en_UK |
dc.subject.mesh | Neoplasm Metastasis | en_UK |
dc.subject.mesh | Molecular Biology | en_UK |
dc.subject.mesh | Neoplasms -- genetics | en_UK |
dc.title | An in vivo systematic genetic analysis of tumour progression in Drosophila - RNAi line: 37710 | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.6703 | |
dc.subject.free | Drosophila, cancer, invasion, metastasis, screen, RNAi, lgl, tumour suppressor, invasion suppressor | en_UK |
dc.subject.jacs | Biological Sciences::Zoology::Cell zoology | en_UK |
dc.subject.jacs | Biological Sciences::Biology::Cell biology | en_UK |
dc.subject.jacs | Biological Sciences::Genetics::Medical & veterinary genetics | en_UK |
dc.subject.lc | Q Science::QL Zoology::QL360 Invertebrates | en_UK |
dc.subject.lc | Q Science::QH Natural history. Biology::QH426 Genetics | en_UK |
dc.subject.lc | Q Science::QH Natural history. Biology::QH201 Microscopy | en_UK |
dc.subject.lc | R Medicine::RC Internal medicine::RC 254 Neoplasms. Tumors. Oncology (including Cancer) | en_UK |
dc.date.collection | October 2012 - April 2017 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Life Sciences | en_UK |
uon.funder.controlled | Cancer Research UK | en_UK |
uon.datatype | Image files | en_UK |
uon.grant | C36430, A12891 | en_UK |
uon.collectionmethod | Live imaging was performed with either a Leica SP2 inverted confocal microscope equipped with a × 40/1.25 NA oil objective with PL APO correction, a Zeiss LSM880 inverted confocal microscope equipped with a x 40/ 1.30 NA oil Ph3 M27 objective or a Zeiss LSM5 Exciter AxioObserver equipped with an EC Plan-NeoFluar × 40/1.30 oil lens. Z-series were acquired using 1 μm z-sectioning. | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply