Enhanced vitamin C skin permeation from supramolecular hydrogels, illustrated using in situ ToF-SIMS 3D chemical profiling
dc.contributor.author | Starr, Nichola | |
dc.contributor.author | Scurr, David | |
dc.contributor.other | Khuriah, Abdul Hamid | |
dc.contributor.other | Pérez-García, Luïsa | |
dc.date.accessioned | 2019-03-15T09:38:01Z | |
dc.date.available | 2019-03-15T09:38:01Z | |
dc.date.issued | 2019-03-15 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/6178 | |
dc.description.abstract | This research explores the use of ToF-SIMS 3D profiling to provide information on the skin permeation of active compounds, specifically vitamin C delivery from different formulation types. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | Colloids | en_UK |
dc.subject.lcsh | Gels (Pharmacy) | en_UK |
dc.subject.lcsh | Vitamin C | en_UK |
dc.title | Enhanced vitamin C skin permeation from supramolecular hydrogels, illustrated using in situ ToF-SIMS 3D chemical profiling | en_UK |
dc.type | Dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.6171 | |
dc.subject.free | Skin permeation, supramolecular hydrogel, permeation enhancer, vitamin C, ToF-SIMS, depth profiling. | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Anatomy, physiology & pathology | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Pharmacology, toxicology & pharmacy | en_UK |
dc.subject.lc | Q Science::QD Chemistry::QD 71 Analytical chemistry | en_UK |
dc.contributor.corporate | Walgreens Boots Alliance | en_UK |
dc.date.collection | January 2016-January 2018 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Pharmacy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | ToF-SIMS ion intensities presented as text files | en_UK |
uon.funder.free | Walgreens Boots Alliance | en_UK |
uon.funder.free | Innovate UK (KTP Partnership) | en_UK |
uon.funder.free | EU ERDF (FEDER) and the Spanish Government | en_UK |
uon.grant | EP/I01375X/1 | en_UK |
uon.grant | KTP grant no. 510929 | en_UK |
uon.grant | TEC2017-85059-C3-2-R | en_UK |
uon.collectionmethod | ToF-SIMS SurfaceLab 6 Software | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply