Recognising barriers to implementation of Blue-Green Infrastructure: a Newcastle case study
dc.contributor.author | Thorne, Colin | |
dc.contributor.other | O'Donnell, Emily | |
dc.contributor.other | Lamond, J. | |
dc.coverage.spatial | Newcastle Upon Tyne, UK | en_UK |
dc.date.accessioned | 2017-02-03T17:38:36Z | |
dc.date.available | 2017-02-03T17:38:36Z | |
dc.date.issued | 2017-02-03 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/42 | |
dc.description.abstract | This is a qualitative data collection. These data were collected as part of an interdisciplinary project undertaken by the Blue-Green Cities (BGC) Research Consortium (www.bluegreencities.ac.uk). The project examined the sources of uncertainty and barriers responsible for current concerns and challenges to widespread adoption of Blue-Green Infrastructure in urban flood risk management. The study consisted of nineteen semi-structured interviews with institutional stakeholders in the Newcastle, UK. There is a recognised need for a fundamental change in how the UK manages urban water and flood risk in response to increasingly frequent rainfall events coupled with planned urban expansion. Approaches centred on ‘living with and making space for water’ are increasingly adopted internationally. Nonetheless, widespread implementation of Blue-Green infrastructure (BGI) is currently hampered by barriers that impede uptake and innovation. We investigate the barriers to implementation of BGI in Newcastle, UK, through a series of semi-structured interviews with professional stakeholders. We identify and categorise 17 types of barrier and identify targeted strategies to overcome the dominant barriers. We recommend promotion of BGI’s capacity to meet the objectives of multiple organisations and Local Authority departments, in addition to managing urban water. We conclude that strong business cases, supported by monetised evidence of benefits, and collaborative, inter-agency working could advance implementation of BGI within the current flood risk management legislation. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.subject.lcsh | Flood control | en_UK |
dc.subject.lcsh | Flood damage prevention | en_UK |
dc.subject.lcsh | Urban ecology (Sociology) | en_UK |
dc.subject.lcsh | Cities and towns | en_UK |
dc.subject.lcsh | Drainage | en_UK |
dc.subject.lcsh | City planning -- Environmental aspects -- Public opinion | en_UK |
dc.title | Recognising barriers to implementation of Blue-Green Infrastructure: a Newcastle case study | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.39 | |
dc.subject.free | Blue-Green Infrastructure, Urban Flood Risk Management, Barriers, Overcoming Barriers, Multiple Benefits, Community Engagement | en_UK |
dc.subject.jacs | JACS Subjects::Physical sciences::Physical geographical sciences::Physical geography | en_UK |
dc.subject.jacs | Social Studies::Human & social geography::Human & social geography by topic::Urban geography | en_UK |
dc.subject.lc | Library of Congress Subject Areas::G Geography. Anthropology. Recreation::G Geography (General) | en_UK |
dc.subject.lc | G Geography. Anthropology. Recreation::GE Environmental Sciences | en_UK |
dc.date.collection | Interviews were conducted between 19th March – 13th May 2015 | en_UK |
uon.division | Faculties, Schools and Departments::University of Nottingham, UK Campus::Faculty of Social Sciences::School of Geography | en_UK |
uon.funder.controlled | Funders::Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | 19 transcripts, 19 audio interviews, 2 written documents | en_UK |
uon.grant | EP/K013661/1 | en_UK |
uon.parentproject | Blue-Green Cities Research Project | en_UK |
uon.collectionmethod | Semi-structured interviews (face to face and via telephone), qualitative analysis via NVivo software. | en_UK |
uon.legal | Data cannot be shared because of issues around informed consent and the use of personal identifiers. | en_UK |
uon.rightscontact | University of Nottingham | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1080/1573062X.2017.1279190 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply