The influence of floodplain restoration on sediment dynamics on an urban river
dc.contributor.author | Wright, Nigel | |
dc.contributor.other | Ahilan, Sangaralingam | en_UK |
dc.contributor.other | Guan, M. | en_UK |
dc.contributor.other | Sleigh, A. | en_UK |
dc.contributor.other | Chang, H. | en_UK |
dc.coverage.spatial | Johnson Creek, Portland, Oregon USA | en_UK |
dc.coverage.temporal | Flow data collected daily and at 15 minutes intervals; sediment data collected periodically between May – June 2014 | en_UK |
dc.date.accessioned | 2016-05-20T11:16:28Z | |
dc.date.available | 2016-05-20T11:16:28Z | |
dc.date.issued | 2016-05-05 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/40 | |
dc.description.abstract | Urbanisation affects both the volume and timing of sediment delivery in the catchment. This study presents influence of floodplain restoration on the sediment dynamics in the highly urbanised catchment, Johnson Creek, Portland, Oregon. The study incorporates a two-dimensional hydro-morphodynamic model for predicting flow and suspended sediment dynamics in the downstream of Johnson Creek, the East Lents reach, where the bank of river has been reconfigured to reconnect to a restored floodplain. The simulation scenario include event-based (10, 50, 100, and 500 year floods) deposition modelling of flood events and long-term modelling using the 64 historical events between 1941 and 2014. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Leeds | en_UK |
dc.relation.uri | onlinelibrary.wiley.com/doi/10.1111/jfr3.12251/abstract | en_UK |
dc.subject.lcsh | Floodplain ecology | en_UK |
dc.subject.lcsh | Stream restoration | en_UK |
dc.subject.lcsh | Urbanization | en_UK |
dc.subject.lcsh | Sediment transport | en_UK |
dc.subject.lcsh | Streamflow -- Forecasting | en_UK |
dc.title | The influence of floodplain restoration on sediment dynamics on an urban river | en_UK |
dc.type | Dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.37 | |
dc.subject.free | Floodplain, River restoration, Urbanisation, Sediment dynamics, Hydro-morphodynamic model | en_UK |
dc.subject.jacs | JACS Subjects::Engineering::Civil engineering | en_UK |
dc.subject.lc | Library of Congress Subject Areas::G Geography. Anthropology. Recreation::GE Environmental Sciences | en_UK |
dc.date.collection | Flow data Janurary 1941-December 2014; Sediment data May–June 2014 | en_UK |
dc.coverage.coordinates | 45°26′51″N 122°17′18″W to 45°26′39″N 122°38′36″W | en_UK |
uon.division | Faculties, Schools and Departments::University of Nottingham, UK Campus::Faculty of Social Sciences::School of Geography | en_UK |
uon.funder.controlled | Funders::Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | River flow data sets (USGS 14211500 Johnson Creek at Sycamore, Oregon, Excel), LiDAR data set (East Lents floodplain, txt document), Sediment Particle Size Distribution (Johnson Creek, Excel) | en_UK |
uon.grant | EP/K013661/1 | en_UK |
uon.parentproject | Blue-Green Cities Research Project | en_UK |
uon.parentproject | Clean Water for All | en_UK |
uon.parentproject | Portland-Vancouver ULTRA (Urban Long-term Research Area) project | en_UK |
uon.collectionmethod | River flow data: obtained from the USGS, Portland, Oregon. LiDAR datasets: obtained from the Bureau of Environmental Services, Portland, Oregon. Sediment dataset: physical sediment sample collection from stomwater outfalls were processed for particle size distribution analysis | en_UK |
uon.rightscontact | University of Leeds | en_UK |
dc.relation.doi | 10.1111/jfr3.12251 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply