Psychological therapy interactions coding scheme (PICS) development data: turn by turn coder ratings
dc.contributor.author | Malins, Sam | |
dc.date.accessioned | 2018-07-12T10:17:46Z | |
dc.date.available | 2018-07-12T10:17:46Z | |
dc.date.issued | 2018-07-12 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/363 | |
dc.description.abstract | This dataset should be viewed alongside the accompanying paper: The Development of an Observational Measure to Assess Patient Activation, Illustrated in Psychological Therapy with Long-Term High Users of Healthcare Who Have Complex Needs. It shows the ratings given to each turn of speech in 10 sessions of Cognitive Behavioural Therapy (CBT) by four coders. Ratings are separated into the individual themes of the PICS and scored 0-4 according to the level of patient activation judged to be present. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | Patients -- Psychology | en_UK |
dc.subject.lcsh | Patients -- Attitudes -- Research | en_UK |
dc.subject.lcsh | Clinical health psychology -- Research | en_UK |
dc.subject.lcsh | Patient participation -- Research | en_UK |
dc.subject.mesh | Patients -- psychology | en_UK |
dc.subject.mesh | Patient Participation -- psychology | en_UK |
dc.title | Psychological therapy interactions coding scheme (PICS) development data: turn by turn coder ratings | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.359 | |
dc.subject.free | Patient activation; psychological therapy interaction coding scheme | en_UK |
dc.subject.jacs | Medicine and Dentistry::Clinical medicine | en_UK |
dc.subject.lc | W Medicine and related subjects (NLM Classification)::W Health professions | en_UK |
dc.subject.lc | R Medicine::R Medicine (General) | en_UK |
dc.date.collection | Raw data collected: January 2012-January 2013. | en_UK |
dc.date.collection | Coded data collected December 2014-August 2017 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Medicine | en_UK |
uon.funder.controlled | National Institute for Health Research | en_UK |
uon.datatype | Coded ratings using the PICS | en_UK |
uon.parentproject | Psychological therapy interactions coding scheme development | en_UK |
uon.collectionmethod | Ratings were made by coders onto transcripts in NVivo and then transposed to SPSS | en_UK |
uon.rightscontact | Sam Malins | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus::Collaboration for Leadership in Applied Health Research and Care East Midlands | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply