Lesson plans for research on visual representations and low achieving students' learning
dc.contributor.author | Barichello, Leonardo | |
dc.contributor.other | Guimarães, Rita Santos | |
dc.coverage.temporal | 12 lessons | en_UK |
dc.date.accessioned | 2018-05-09T14:10:57Z | |
dc.date.available | 2018-05-09T14:10:57Z | |
dc.date.issued | 2018-05-07 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/357 | |
dc.description.abstract | These lesson plans were used for the data collection of a research study aimed at investigating how low achieving students learn fractions through an approach emphasizing visual representations. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | Fractions -- Study and teaching (Secondary) | en_UK |
dc.subject.lcsh | Children with social disabilities -- Education | en_UK |
dc.subject.lcsh | Lesson planning | en_UK |
dc.title | Lesson plans for research on visual representations and low achieving students' learning | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.353 | |
dc.subject.free | lesson plans, fractions, visual representations, mathematics, secondary | en_UK |
dc.subject.jacs | Mathematical Sciences::Mathematics::Pure mathematics | en_UK |
dc.subject.lc | Q Science::QA Mathematics | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Social Sciences::School of Education | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | lesson plans | en_UK |
uon.funder.free | CAPES | en_UK |
uon.collectionmethod | design based research | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus::Mathematics Education, Centre for Research in | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply