Data for paper: Dispersive detection of radio-frequency dressed states, arxiv:1801.07016
| dc.contributor.author | Fernholz, Thomas | |
| dc.contributor.other | Jammi, Sindhu | |
| dc.contributor.other | Pyragius, Tadas | |
| dc.contributor.other | Bason, Mark | |
| dc.contributor.other | Marin Florez, Hans | |
| dc.date.accessioned | 2018-04-09T11:08:43Z | |
| dc.date.available | 2018-04-09T11:08:43Z | |
| dc.date.issued | 2018-04-09 | |
| dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/354 | |
| dc.description.abstract | We introduce a method to dispersively detect alkali atoms in radio-frequency dressed states. In particular, we use dressed detection to measure populations and population differences of atoms prepared in their clock states. Linear birefringence of the atomic medium enables atom number detection via polarisation homodyning, a form of common path interferometry. In order to achieve low technical noise levels, we perform optical sideband detection after adiabatic transformation of bare states into dressed states. The balanced homodyne signal then oscillates independently of field fluctuations at twice the dressing frequency, thus allowing for robust, phase-locked detection that circumvents low-frequency noise. Using probe pulses of two optical frequencies, we can detect both clock states simultaneously and obtain population difference as well as the total atom number. The scheme also allows for difference measurements by direct subtraction of the homodyne signals at the balanced detector, which should technically enable quantum noise limited measurements with prospects for the preparation of spin squeezed states. The method extends to other Zeeman sublevels and can be employed in a range of atomic clock schemes, atom interferometers, and other experiments using dressed atoms. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | The University of Nottingham | en_UK |
| dc.relation.uri | https://arxiv.org/abs/1801.07016 | en_UK |
| dc.subject.lcsh | Interferometry | en_UK |
| dc.subject.lcsh | Detectors | en_UK |
| dc.subject.lcsh | Atoms | en_UK |
| dc.subject.lcsh | Quantum optics | en_UK |
| dc.title | Data for paper: Dispersive detection of radio-frequency dressed states, arxiv:1801.07016 | en_UK |
| dc.type | Dataset | |
| dc.identifier.doi | http://doi.org/10.17639/nott.350 | |
| dc.subject.free | dispersive detection, radio-frequency dressing | en_UK |
| dc.subject.jacs | Physical sciences::Physics::Nuclear & particle physics | en_UK |
| dc.subject.lc | Q Science::QC Physics::QC170 Atomic physics. Constitution and properties of matter | en_UK |
| uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
| uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
| uon.datatype | Various measurement data | en_UK |
| uon.funder.free | European Comission | en_UK |
| uon.grant | FP7-PEOPLE-2012-ITN-317485 | en_UK |
| uon.grant | FP7-ICT-601180 | en_UK |
| uon.grant | EP/M013294/1 | en_UK |
| uon.grant | EP/J015857/1 | en_UK |
| uon.collectionmethod | Data recorded from ultra-cold atom apparatus | en_UK |
| uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
| uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply
