Data for paper, Upscaling diffusion through first-order volumetric sinks: a homogenization of bacterial nutrient uptake
dc.contributor.author | Dalwadi, Mohit | |
dc.contributor.other | Wang, Yanming | |
dc.contributor.other | King, John | |
dc.contributor.other | Minton, Nigel | |
dc.date.accessioned | 2018-03-12T14:31:36Z | |
dc.date.available | 2018-03-12T14:31:36Z | |
dc.date.issued | 2018-03-12 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/352 | |
dc.description.abstract | Data for the SIAP paper "Upscaling diffusion through first-order volumetric sinks: a homogenization of bacterial nutrient uptake". | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | Bacteria -- Physiology | en_UK |
dc.title | Data for paper, Upscaling diffusion through first-order volumetric sinks: a homogenization of bacterial nutrient uptake | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.348 | |
dc.subject.free | bacterial uptake, multiscale, distinguished limits, effective uptake | en_UK |
dc.subject.jacs | Biological Sciences::Microbiology | en_UK |
dc.subject.lc | Q Science::QR Microbiology | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Life Sciences | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Biotechnology & biological Sciences Research Council | en_UK |
uon.datatype | Data for graphics | en_UK |
uon.grant | BB/L013940/1 | en_UK |
uon.collectionmethod | Numerical schemes implemented within Matlab | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1137/17M1138625 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply