Exploring the Bias: How Skin Colour Influences Oxygen Saturation Readings via Monte Carlo Simulations
dc.contributor.author | Kuppur Narayana Swamy, Suvvi | |
dc.contributor.author | Liu, Chong | |
dc.contributor.author | Correia, Ricardo | |
dc.contributor.author | Hayes-Gill, Barrie | |
dc.contributor.author | Morgan, Stephen | |
dc.date.accessioned | 2024-07-09T09:01:18Z | |
dc.date.available | 2024-07-09T09:01:18Z | |
dc.date.issued | 2024-08-01 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11436 | |
dc.description.abstract | The main of this study is to gain theoretical insights into the effect of skin tone on SpO2 - R curves by using a three-dimensional, four-layer finger tissue model. The purpose was to understand the the root cause of reported oxygen saturation overestimation in heavily pigmented skin types to devise solutions toward enabling equity in pulse oximeter design. A finger tissue model, containing the epidermis, dermis, two arteries and a bone was developed using a Monte Carlo based approach in the MCmatlab software tool. Two different skin tones were simulated - light and dark skin by adjusting the optical properties within the epidermal layer. Based on this SpO2 vs R curves were produced in various tissue configurations, including transmission and reflection mode using red and infrared wavelengths. Further to this, the influence of source-detector separation distances on both light and dark skin tissue models were investigated. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.relation.uri | https://github.com/ankrh/MCmatlab | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Pulse oximeters | en_UK |
dc.subject.lcsh | Biomedical engineering | en_UK |
dc.subject.lcsh | Monte Carlo method | en_UK |
dc.subject.lcsh | Human skin color | en_UK |
dc.title | Exploring the Bias: How Skin Colour Influences Oxygen Saturation Readings via Monte Carlo Simulations | en_UK |
dc.type | dataset | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7429 | |
dc.subject.free | Pulse oximeter, oxygen saturation, transmission-mode, occult hypoxemia, racial bias, melanin, skin colour, Monte Carlo | en_UK |
dc.subject.jacs | Engineering::General engineering::Bioengineering, biomedical engineering & clinical engineering::Biosensors | en_UK |
dc.subject.lc | R Medicine::R Medicine (General)::R855 Medical technology. Biomedical engineering. Electronics | en_UK |
dc.contributor.corporate | DrDonik Dominik | en_UK |
dc.contributor.corporate | ankrh Anders | en_UK |
dc.date.collection | November 2023 - April 2024 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Engineering | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Medical Research Council | en_UK |
uon.datatype | Matlab output data | en_UK |
uon.grant | EP/T517902/1 | en_UK |
uon.grant | MR/T025638/1 | en_UK |
uon.collectionmethod | MATLAB | en_UK |
uon.rightscontact | Suvvi Kuppur Narayana Swamy | en_UK |
uon.rightscontact | Stephen P Morgan | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.identifier.risproject | RIS ID 8495019 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply