Point Line Piano by Jarek Kapuscinski
dc.contributor.author | Moroz, Solomiya | |
dc.contributor.author | Vear, Craig | |
dc.coverage.spatial | New York, Chicago, USA, Karlsruhe, Germany, Nottingham, UK | en_UK |
dc.date.accessioned | 2024-05-21T12:40:19Z | |
dc.date.available | 2024-05-21T12:40:19Z | |
dc.date.issued | 2024-05-21 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11419 | |
dc.description.abstract | Point Line Piano is an interactive VR project merging drawing and music, creating a vibrant, multisensory environment. Users draw points and lines in VR, activating musical notes and creating complex visuals. The project aims to stimulate multi-sensory creativity and foster a connection with abstraction. It transforms creativity by integrating composing, performing, and viewing into one experience, allowing everyone to be a composer, performer, and viewer. It supports inclusive music-making, welcoming diverse participants, and plans to become more accessible in the future. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | https://digiscore.github.io/ | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Music -- Performance -- Technological innovations | en_UK |
dc.subject.lcsh | Virtual reality | en_UK |
dc.title | Point Line Piano by Jarek Kapuscinski | en_UK |
dc.title.alternative | VR piece in collaboration with OpenEndedGroup | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7414 | |
dc.subject.free | digital scores, digital media, VR, accessibility | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Musicianship/performance studies | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Music technology & industry::Creative music technology | en_UK |
dc.subject.lc | M Music and Literature on music | en_UK |
dc.subject.lc | T Technology::T Technology (General) | en_UK |
dc.date.collection | March-May, 2024 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | dataset: questionnaires, code books, interviews, audio and videos recordings | en_UK |
uon.funder.free | European Research Council | en_UK |
uon.grant | ERC-2020-COG – 101002086 | en_UK |
uon.parentproject | Digital Score Project | en_UK |
uon.collectionmethod | questionnaires, semi-structured interview, video recording | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply