Drawing Sound in Space
dc.contributor.author | Moroz, Solomiya | |
dc.contributor.author | Vear, Craig | |
dc.coverage.spatial | UK-Australia | en_UK |
dc.date.accessioned | 2024-05-02T13:15:06Z | |
dc.date.available | 2024-05-02T13:15:06Z | |
dc.date.issued | 2024-05-02 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11416 | |
dc.description.abstract | Decibel New Music, a Western Australian ensemble, launched a new program that explored music notation in a unique way. They took various forms of notation, from graphic scores to composer drafts, and presented them in a 3D space to both performers and the audience. The program included premieres of new music by Decibel composers, as well as commissions from Kezia Yap, Donna Hewitt, David Brown, Kate Milligan and Brenda Gifford. Composers collaborated with the ensemble and projection designer Sohan Ariel Hayes to design and present their scores using 3D projection technology. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | https://digiscore.github.io/ | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Musical notation | en_UK |
dc.subject.lcsh | Digital media | en_UK |
dc.subject.lcsh | Music -- Performance -- Technological innovations | en_UK |
dc.subject.lcsh | Music and technology | en_UK |
dc.title | Drawing Sound in Space | en_UK |
dc.title.alternative | Performance of five new commissioned digital scores in 3D Space by Decibel New Music | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7411 | |
dc.subject.free | digital scores, digital media, animated digital score, 3D projection, digital musicianship, electro-instrumental | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Composition::Electracoustic composition/acousmatic composition | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Musicianship/performance studies::Electronic/electro-acoustic music performance | en_UK |
dc.subject.lc | M Music and Literature on music | en_UK |
dc.date.collection | December 2023 - March 2024 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | dataset: questionnaires, code books, interviews, audio and videos recordings | en_UK |
uon.funder.free | European Research Council | en_UK |
uon.grant | ERC-2020-COG – 101002086 | en_UK |
uon.parentproject | Digital Score Project | en_UK |
uon.collectionmethod | questionnaires, semi-structured interview, video recording | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply