Integrated programming and storytelling conjecture data for 10 English 8-11 year olds
dc.contributor.author | Ainsworth, Shaaron | |
dc.contributor.author | Whyte, Robert | |
dc.coverage.spatial | Nottingham | en_UK |
dc.date.accessioned | 2024-04-23T07:12:30Z | |
dc.date.available | 2024-04-23T07:12:30Z | |
dc.date.issued | 2024-04-23 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11389 | |
dc.description.abstract | 10 English students participated in an after-school intervention that integrated programming and storytelling activities in the computing room. They programmed short multimodal stories through a series of scaffolded activities and then completed an independent project. Data were coded to understand the extent to which structured activities were successful in preparing students for this independent work. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Storytelling in education | en_UK |
dc.subject.lcsh | Activity programs in education | en_UK |
dc.title | Integrated programming and storytelling conjecture data for 10 English 8-11 year olds | en_UK |
dc.title.alternative | Integrated programming and storytelling conjecture | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7403 | |
dc.subject.free | Education, Computational Thinking, Story Telling, Learning Sciences | en_UK |
dc.subject.jacs | Education::Academic studies in education::Academic studies in primary education | en_UK |
dc.subject.lc | L Education::LB Theory and practice of education | en_UK |
dc.date.collection | March 2019 to August 2020 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Social Sciences::School of Education | en_UK |
uon.funder.controlled | Economic & Social Research Council | en_UK |
uon.datatype | Coding of student work and code book | en_UK |
uon.grant | ES/J500100/1 | en_UK |
uon.collectionmethod | Coded student artefact (scratch stories) created in an after school club | en_UK |
uon.legal | Data are anonymised, no student or schools IDs are visible. Informed consent was achieved. | en_UK |
uon.rightscontact | Robert Whyte, Shaaron Ainsworth | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply