Returns & Simulacra by Solomiya Moroz
dc.contributor.author | Moroz, Solomiya | |
dc.contributor.author | Vear, Craig | |
dc.contributor.other | Kanga, Zubin | |
dc.coverage.spatial | United Kingdom | en_UK |
dc.date.accessioned | 2024-03-05T11:18:25Z | |
dc.date.available | 2024-03-05T11:18:25Z | |
dc.date.issued | 2024-03-05 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11059 | |
dc.description.abstract | Returns and Simulacra is a digital score that integrates sound, video projections, and live performance to explore themes of identity and reality. The performer, Zubin Kanga, interacts with a digital score using an instrument called Piano Hands, which incorporates mini bee accelerometers and touch-sensor attachments. This instrument allows Kanga to control a Max/MSP patch interface wirelessly, shaping the audiovisual elements of the performance in real time. The piece delves into the performer's multiple identities on stage, blurring the lines between reality and virtuality. It incorporates footage of Kanga himself, as well as archived performances of British queer cabaret performers from the past, such as Douglas Byng from the 1930s. These different characters are matched with specific piano sound samples, creating a juxtaposition between traditional and modern, classical and comedic, and various other contrasts. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | https://digiscore.github.io/ | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Digital media | en_UK |
dc.subject.lcsh | Digital art | en_UK |
dc.subject.lcsh | Music software | en_UK |
dc.subject.lcsh | Composition--digital | en_UK |
dc.title | Returns & Simulacra by Solomiya Moroz | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7385 | |
dc.subject.free | digital scores, digital media, digital musicianship, electro-instrumental, physical computing | en_UK |
dc.subject.jacs | Creative Arts & Design | en_UK |
dc.subject.lc | M Music and Literature on music | en_UK |
dc.subject.lc | T Technology | en_UK |
dc.date.collection | Jan-Nov, 2023 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | dataset: questionnaires, code books, interviews, audio and videos recordings | en_UK |
uon.funder.free | European Research Council | en_UK |
uon.funder.free | Canada Council for the Arts | en_UK |
uon.grant | ERC-2020-COG – 101002086 | en_UK |
uon.parentproject | Digital Score Project | en_UK |
uon.collectionmethod | questionnaires, semi-structured interview, video recording | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply