DigiScore TENOR commission: Xavier Davenport
dc.contributor.author | Moroz, Solomiya | |
dc.contributor.other | Vear, Craig | |
dc.coverage.spatial | Illinois, Boston, USA | en_UK |
dc.date.accessioned | 2023-07-26T12:42:05Z | |
dc.date.available | 2023-07-26T12:42:05Z | |
dc.date.issued | 2023-07-26 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10527 | |
dc.description.abstract | GuitaRPG is a digital score created by musician Xavier Davenport using the Neoscore platform. It combines music with game-like elements, such as role-playing and skill acquisition. The performer navigates through different regions in the digital score, each with its own unique influences and colour palette. In each region, the performer must incorporate specific elements and guitar techniques to progress through the piece. The more regions the performer explores, the more complex the guitar techniques become. The player has control over the duration of their stay in each region, allowing for both macro and micro involvement. Macro involvement involves navigating the map to find specific materials, while micro involvement entails engaging with regions through playing techniques as they randomly appear. The visual materials change in density and colour, controlled by a weighted algorithm, creating a sense of exploration and improvisation for the performer. The project was realised using the Neoscore platform, with support from Andrew Yoon and Craig Vear, and was commissioned through the Digital Score project. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Music -- Instruction and study -- Technological innovations | en_UK |
dc.subject.lcsh | Music -- Computer programs | en_UK |
dc.subject.lcsh | Guitar -- Instruction and study -- Technological innovations | en_UK |
dc.subject.lcsh | Guitar -- Methods -- Self-instruction | en_UK |
dc.title | DigiScore TENOR commission: Xavier Davenport | en_UK |
dc.title.alternative | GuitaRPG | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7318 | |
dc.subject.free | digital scores, neoscore, digital media, digital musicianship, electro-instrumental, game design, coding | en_UK |
dc.subject.jacs | Computer Sciences | en_UK |
dc.subject.jacs | Creative Arts & Design | en_UK |
dc.subject.lc | M Music and Literature on music | en_UK |
dc.date.collection | October 2022- May 28 2023 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | dataset: questionnaires, code books, interviews, audio and videos recordings | en_UK |
uon.funder.free | European Research Council | en_UK |
uon.grant | ERC-2020-COG – 101002086 | en_UK |
uon.parentproject | Digital Score Project | en_UK |
uon.collectionmethod | questionnaires, semi-structured interview, video recording | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply