Wireless electrical-molecular quantum signalling for cancer cell induced death
dc.contributor.author | Jain, Akhil | |
dc.contributor.author | Rawson, Frankie | |
dc.contributor.other | Gosling, Jonathan | |
dc.contributor.other | Liu, Shaochuang | |
dc.contributor.other | Wang, Haowei | |
dc.contributor.other | Stone, Eloise | |
dc.contributor.other | Chakraborty, Sajib | |
dc.contributor.other | Jayaraman, Padma-Sheela | |
dc.contributor.other | Pérez-García, Lluïsa | |
dc.contributor.other | Amabilino, David | |
dc.contributor.other | Smith, Stuart | |
dc.contributor.other | Fromhold, Mark | |
dc.contributor.other | Long, Yi-Tao | |
dc.contributor.other | Turyanska, Lyudmila | |
dc.contributor.other | Rahman, Ruman | |
dc.coverage.spatial | United Kingdom, China, and Germany. | en_UK |
dc.date.accessioned | 2023-06-01T08:11:20Z | |
dc.date.available | 2023-06-01T08:11:20Z | |
dc.date.issued | 2023-06-01 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10512 | |
dc.description.abstract | Data set associated with the manuscript. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham. | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Charge exchange | en_UK |
dc.subject.lcsh | Electrochemistry | en_UK |
dc.subject.lcsh | Nanoparticles | en_UK |
dc.subject.lcsh | Cytochrome c | en_UK |
dc.subject.lcsh | Porphyrins | en_UK |
dc.title | Wireless electrical-molecular quantum signalling for cancer cell induced death | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7303 | |
dc.subject.free | electron transfer; wireless electrochemistry; bipolar nanoelectrodes, electric fields; differential gene expression; glioblastoma; gold nanoparticles; cytochrome c; zinc porphyrin | en_UK |
dc.subject.jacs | Physical sciences::Chemistry::Medicinal chemistry | en_UK |
dc.subject.lc | Q Science::QD Chemistry | en_UK |
dc.date.collection | 2018-2023 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Research data | en_UK |
uon.funder.free | Royal Society of Chemistry Research Enablement Grant | en_UK |
uon.grant | EP/R004072/1 | en_UK |
uon.grant | E21-1135058786 | en_UK |
uon.grant | EP/P031684/1 | en_UK |
uon.collectionmethod | instruments | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply