Global patterns of vascular plant alpha-diversity
dc.contributor.author | Sabatini, Francesco Maria | |
dc.contributor.author | Jim�nez-Alfaro, Borja | |
dc.contributor.author | Jandt, Ute | |
dc.contributor.author | Chytr�, Milan | |
dc.contributor.author | Bruelheide, Helge | |
dc.contributor.author | the sPlot Consortium | |
dc.date.accessioned | 2023-04-17T16:57:31Z | |
dc.date.available | 2023-04-17T16:57:31Z | |
dc.date.issued | 2022 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10484 | |
dc.language.iso | en | en_UK |
dc.publisher | German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | en_UK |
dc.relation.uri | http://doi.org/10.25829/idiv.3506-p4c0mo | en_UK |
dc.rights | CC-BY | en_UK |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Global patterns of vascular plant alpha-diversity | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories