Attitudes and current practice in alcohol screening, brief intervention, and referral for treatment among staff working in urgent and emergency settings: an open, cross-sectional international survey
dc.contributor.author | Blake, Holly | |
dc.contributor.other | Yildirim, Mehmet | |
dc.contributor.other | Coffey, Frank | |
dc.contributor.other | Miller, Philip | |
dc.contributor.other | Premakumar, Vinuja | |
dc.contributor.other | Morris, Lucy | |
dc.coverage.spatial | Open survey, not restricted to a geographical region. | en_UK |
dc.date.accessioned | 2023-07-03T13:55:56Z | |
dc.date.available | 2023-07-03T13:55:56Z | |
dc.date.issued | 2023-07-03 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10462 | |
dc.description.abstract | This is data from an open cross-sectional survey to explore i) views towards health promotion, ii) views towards SBIRT, iii) experience of SBIRT in practice, iv) facilitators and barriers to delivering SBIRT in UEC settings and v) training needs to support future SBIRT practice. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Health promotion | en_UK |
dc.subject.lcsh | Emergency medical personnel -- Attitudes | en_UK |
dc.subject.lcsh | Alcoholism -- Prevention | en_UK |
dc.subject.mesh | Health Promotion | en_UK |
dc.subject.mesh | Alcoholism -- prevention & control | en_UK |
dc.subject.mesh | Medical Staff, Hospital | en_UK |
dc.subject.mesh | Substance Abuse Detection -- methods | en_UK |
dc.title | Attitudes and current practice in alcohol screening, brief intervention, and referral for treatment among staff working in urgent and emergency settings: an open, cross-sectional international survey | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7292 | |
dc.subject.free | urgent care, emergency care, survey, healthcare services, attitudes, healthcare workforce, health promotion, prevention, alcohol | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Others in subjects allied to medicine::Subjects allied to medicine not elsewhere classified | en_UK |
dc.subject.jacs | Social Studies::Social work::Health & welfare | en_UK |
dc.subject.lc | W Medicine and related subjects (NLM Classification)::WA Public health | en_UK |
dc.date.collection | March to December 2022 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Health Sciences | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | Questionnaires | en_UK |
uon.funder.free | Nottingham Hospitals Charity | en_UK |
uon.grant | APP 2346/FR-000000340 | en_UK |
uon.collectionmethod | Online questionnaire survey | en_UK |
uon.rightscontact | Professor Holly Blake | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.identifier.risproject | 4570186 | en_UK |
dc.relation.doi | to be added following deposit | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply