Supplementary data for Inertial effects in just-saturated axisymmetric column collapses
dc.contributor.author | Webb, William | |
dc.contributor.other | Turnbull, Barbara | |
dc.contributor.other | Heron, Charles | |
dc.coverage.spatial | N/A | en_UK |
dc.coverage.temporal | Duration of column collapse on the scale of a few seconds. | en_UK |
dc.date.accessioned | 2023-02-10T09:13:11Z | |
dc.date.available | 2023-02-10T09:13:11Z | |
dc.date.issued | 2023-02-10 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10447 | |
dc.description.abstract | This data set contains supplementary data for the publication 'Inertial effects in just-saturated axisymmetric column collapses' which has been sent for review to Granular matter. The repository contains the raw video files of the conducted experiments as well as an example of the image thresholding technique used to capture the evolution of both the granular and fluid fronts. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Granular flow | en_UK |
dc.subject.lcsh | Inertia (Mechanics) | en_UK |
dc.subject.lcsh | Centrifuges | en_UK |
dc.title | Supplementary data for Inertial effects in just-saturated axisymmetric column collapses | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7277 | |
dc.subject.free | Granular column collapse, Centrifuge, saturated | en_UK |
dc.subject.jacs | Physical sciences::Materials science | en_UK |
dc.subject.lc | Q Science | en_UK |
dc.subject.lc | T Technology::TA Engineering (General). Civil engineering (General)::TA 357 Fluid mechanics | en_UK |
dc.date.collection | 20/04/2021 - 15/09/2021 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Videos of the conducted experiments | en_UK |
uon.grant | RS45G3 | en_UK |
uon.collectionmethod | Videos were recorded on Go Pro Hero 8 cameras. | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.identifier.digitalresearchcode | DRS-10576-WCC | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply