MOESM1 of High throughput procedure utilising chlorophyll fluorescence imaging to phenotype dynamic photosynthesis and photoprotection in leaves under controlled gaseous conditions
| dc.contributor.author | McAusland, Lorna | |
| dc.contributor.author | Atkinson, Jonathan | |
| dc.contributor.author | Lawson, Tracy | |
| dc.contributor.author | Murchie, Erik | |
| dc.date.accessioned | 2023-01-13T16:12:03Z | |
| dc.date.available | 2023-01-13T16:12:03Z | |
| dc.date.issued | 2019 | en_UK |
| dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10365 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Figshare | en_UK |
| dc.relation.uri | http://doi.org/10.6084/m9.figshare.9877460 | en_UK |
| dc.rights | CC-BY | en_UK |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_UK |
| dc.title | MOESM1 of High throughput procedure utilising chlorophyll fluorescence imaging to phenotype dynamic photosynthesis and photoprotection in leaves under controlled gaseous conditions | en_UK |
| uon.preservation.rarelyaccessed | true |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories
