A numerical study of variability in the manufacturing process of thick composite parts
dc.contributor.author | Hallett, Stephen | |
dc.contributor.author | Nixon-Pearson, Oliver | |
dc.contributor.author | Ivanov, Dmitry | |
dc.contributor.author | Belnoue, Jonathan | |
dc.date.accessioned | 2023-01-13T16:11:36Z | |
dc.date.available | 2023-01-13T16:11:36Z | |
dc.date.issued | 2018 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10315 | |
dc.language.iso | en | en_UK |
dc.publisher | University of Bristol | en_UK |
dc.relation.uri | http://doi.org/10.5523/bris.jsxvn0aq2hgt2afxuk17633t0 | en_UK |
dc.rights | NCGL | en_UK |
dc.rights.uri | https://nationalarchives.gov.uk/doc/non-commercial-government-licence/version/2/ | en_UK |
dc.title | A numerical study of variability in the manufacturing process of thick composite parts | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories