Dataset for: Quantitative phase and polarization imaging through an optical fiber applied to detection of early esophageal tumorigenesis
dc.contributor.author | Gordon, George | |
dc.contributor.author | Joseph, James | |
dc.contributor.author | Alcolea, Maria P | |
dc.contributor.author | Sawyer, Travis | |
dc.contributor.author | Williams, Calum | |
dc.contributor.author | Fitzpatrick, Catherine Rose Marie | |
dc.contributor.author | Jones, Philip | |
dc.contributor.author | Di Pietro, Massimiliano | |
dc.contributor.author | Fitzgerald, Rebecca | |
dc.contributor.author | Wilkinson, Timothy | |
dc.contributor.author | Bohndiek, Sarah | |
dc.date.accessioned | 2023-01-13T16:11:04Z | |
dc.date.available | 2023-01-13T16:11:04Z | |
dc.date.issued | 2019 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10266 | |
dc.language.iso | en | en_UK |
dc.publisher | Apollo - University of Cambridge Repository | en_UK |
dc.relation.uri | http://doi.org/10.17863/cam.46316 | en_UK |
dc.rights | CC-BY | en_UK |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Dataset for: Quantitative phase and polarization imaging through an optical fiber applied to detection of early esophageal tumorigenesis | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories