Category relevance attenuates overshadowing in human predictive learning
dc.contributor.author | Urcelay, Gonzalo | |
dc.contributor.other | Alcalá, José A | |
dc.contributor.other | Prados, Jose | |
dc.date.accessioned | 2022-11-25T09:51:29Z | |
dc.date.available | 2022-11-25T09:51:29Z | |
dc.date.issued | 2022-11-25 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10006 | |
dc.description.abstract | In situations in which multiple predictors anticipate the presence or absence of an outcome, cues compete to anticipate the outcome, resulting in a loss of associative strength compared to control conditions without additional cues. Critically, there are multiple factors modulating the magnitude and direction of such competition, although in some scenarios the effect of these factors remains unexplored. We sought to assess whether the relative salience of the elements in a compound of cues modulates the magnitude of the overshadowing effect in human predictive learning. Two separable categories (i.e., colors and symbols) were used in a predictive learning task. In Experiment 1, different groups of participants were granted with different time of exposure to a compound of cues belonging to different categories (color and symbol) to evaluate potential differences in the magnitude of overshadowing. Furthermore, we used post-test questionnaires to assess whether participants used either only one or both categories during training, and assessed if this impacted the magnitude of overshadowing. In general, overshadowing was not modulated by the time of exposition, except in the case of very short time of exposition with prominent learning about the most salient category. In Experiment 2, the relative salience of a category was biased via prior experience either with a biconditional discrimination or attending only the relevant category (either color or symbol). Previously relevant categories were less prone to overshadowing, but not in the alternative one. Results are discussed in light of attentional and configural theories of associative learning. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Paired-association learning | en_UK |
dc.subject.lcsh | Learning | en_UK |
dc.subject.lcsh | Training | en_UK |
dc.title | Category relevance attenuates overshadowing in human predictive learning | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7254 | |
dc.subject.free | overshadowing, pretraining, elemental, configural, intradimensional | en_UK |
dc.subject.jacs | Biological Sciences::Psychology::Cognitive & affective psychology::Psychology of memory & learning | en_UK |
dc.subject.lc | B Philosophy. Psychology. Religion::BF Psychology | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Psychology | en_UK |
uon.funder.controlled | Economic & Social Research Council | en_UK |
uon.datatype | Behavioural results of predictive learning experiments. During training, participants need to predict whether an outcome will occur on the basis of signals by answering yes or no. During test, participants give a predictive rating for each signal, indication (from 0 to 100) whether the outcome will occur in the presence of the signal. | en_UK |
uon.grant | ES/R011494/2 | en_UK |
uon.collectionmethod | Online data collection. Participants were recruited through Prolific. | en_UK |
uon.preservation.rarelyaccessed | true | |
uon.identifier.risproject | R00366 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply